Clifton CC Discussion Board

A place to talk about anything! Want to find someone to ride with? Get help on mending things? Organise lifts?

Moderator: Moderators

by BobTaylor Thu May 12, 2022 8:59 pm
Evening All

Well done to all riders - in particular to our winner this week - whose first name I have failed to read so rather than get it wrong I have just used the initial - apologies. It was a flying time. Thanks also to all marshalls and time keepers who kept everyone safe on a slightly less than ideal surface at times. Well done all. Bob

Position Name Time Bib
1 T Jarvis 13.39 17
2 Mike Watson 14.54 11
3 Fraser Elsworth 15.11 10
4 Martin Willan 15.14 18
5 Shaun Lawson 15.17 7
6 William Harvey 15.23 14
7 Lewis Atkin Johnson15.27 3
8 Francis Scholfield 15.3 25
9 Richard Crawley 15.41 12
10 Alex Robinson 16.04 13
11 Ricey Feather 16.06 16
12 James Milner 16.12 4
13 Connor Murrill 17.15 22
14 Paul Turnbull 17.19 15
15 Oliver Lees 17.35 19
16 Kevin Chapman 17.37 1
17 Alistair Cole 17.37 6
18 Chris Judge 17.46 20
19 Mike Jeffrey 18.27 2
20 George Young 18.35 5
21 Ben Williamson 18.38 21
22 Lawrence Green 19.16 24
23 Nigel Lawson 19.37 9
24 Archie Clayton 20.05 23
25 Rosemarie Teasdale 21.41 8

Who is online

Users browsing this forum: No registered users and 55 guests