Spoco Results & Thank you
Posted: Fri Jul 17, 2009 7:31 am
Can I just say a big, big thank you to all the marshall's that helped last night, in pretty miserable conditions (not quite as bad as this morning, thank goodness -). You did a really professional and friendly job and it would not have been possible without you.
Results
Name Club Time Age Group
1 Matthew Enticknap Malton Wh 23.54 39
2 Chris Cuckson CCC 24.15 30
3 Jon Cocker CCC 24.18 37
4 C Mawer MGT Nova 25.25 44
5 Shaun Lawson CCC 25.34 19
6 William Thompson CCC 25.41 20
7 Ian Holmes YorkCycleworks 25.48 37
8 Gordon Johnson CCC 25.49 44
9 Ian Hagyard CCC 25.54 59
10 Tim Jackson CCC 26.38 39
11 Arny Pearson CCC 26.43 68
12 Pete Skelton CCC 26.55 61
13 Tim Richardson CCC 27.05 57
14 Cath Musgrave CCC 27.59 37
15 Martin Harris CCC 28.00 35
16 Tom Thrall CCC CCC 28.03 15
17 Philip Suddaby CCC 28.14 48
18 Stacey Eccles CCC 28.17 37
19 Andy Smith CCC 29.20 46
20 Darren Quill CCC 29.41 44
21 Pete Ellwood CCC 29.48 14
22 Tony Smith CCC 32.10 72
23 Amanda Vipond CCC 32.46 42
24 James Proctor CCC 37.28 12
25 Seb Crane CCC CCC 37.57 14
26 M Devine Malton Wheelers DNS 35
Again thanks again and well done particulary to Seb Crane who came off at the 2nd corner but got back on and finished with bleeding arms and knees.
Brian
Results
Name Club Time Age Group
1 Matthew Enticknap Malton Wh 23.54 39
2 Chris Cuckson CCC 24.15 30
3 Jon Cocker CCC 24.18 37
4 C Mawer MGT Nova 25.25 44
5 Shaun Lawson CCC 25.34 19
6 William Thompson CCC 25.41 20
7 Ian Holmes YorkCycleworks 25.48 37
8 Gordon Johnson CCC 25.49 44
9 Ian Hagyard CCC 25.54 59
10 Tim Jackson CCC 26.38 39
11 Arny Pearson CCC 26.43 68
12 Pete Skelton CCC 26.55 61
13 Tim Richardson CCC 27.05 57
14 Cath Musgrave CCC 27.59 37
15 Martin Harris CCC 28.00 35
16 Tom Thrall CCC CCC 28.03 15
17 Philip Suddaby CCC 28.14 48
18 Stacey Eccles CCC 28.17 37
19 Andy Smith CCC 29.20 46
20 Darren Quill CCC 29.41 44
21 Pete Ellwood CCC 29.48 14
22 Tony Smith CCC 32.10 72
23 Amanda Vipond CCC 32.46 42
24 James Proctor CCC 37.28 12
25 Seb Crane CCC CCC 37.57 14
26 M Devine Malton Wheelers DNS 35
Again thanks again and well done particulary to Seb Crane who came off at the 2nd corner but got back on and finished with bleeding arms and knees.
Brian