Page 2 of 2

Posted: Sat Oct 03, 2009 8:11 pm
by mal
Can't be there tomorrow. Mother-in-law and hospital will be taking priority.

GOOD LUCK TO ALL. MAL

Posted: Sun Oct 04, 2009 11:05 am
by photoBen
Illness kept me in bed this morning, I'm gutted I missed the event. Hope it all went well.
Ben

Posted: Sun Oct 04, 2009 2:09 pm
by G.
It was great, thanks everyone.

Claire, I should be on Gerry's Autumn Brevet next week. Can I pay you today's fee there, or will you be doing a standard club run/something else?

Posted: Sun Oct 04, 2009 7:31 pm
by ClaireG
Guys,
I know many of you will want to see your times so I've copied and pasted to here. Sorry about the formatting, I'll email my excel sheet to our wonderwebbers for input into the database.

Thanks to all for making the event a success. Particularly big thanks to all our helpers: DaveC; John O'D; Bernard; Julia; Mum; Dad; Rob.

- Biggest turn-out ever by a 'Garmin' mile :wink:
-The women's competition was very exciting - 1 second between 1st and second place; new course & Club records; 3rd place broke the previous course record and 7 female competitors in a previously male-dominated discipline in a previously male-dominated sport - hats off to you all
- that old giffer is still winning the men's event (Paul Muzzy) - respect from us all!
- proper old giffer is Arny, of course, and I mean that again with massive respect. Good luck on 'The Rake' next week, Arny, you are obviously on great form
- young Arthur Marshall is getting closer! Well Done Arthur.

RESULTS:
(any major mistakes / typos - post here)

Start Number Minute Name Surname Club Age Finish Time Actual Time Position
0:11:00 Ian Hagyard Clifton CC 59 00:18:26 00:07:26 12
0:12:00 Arthur Marshall Clifton CC 17 00:18:45 00:06:45 3
0:13:00 Katie Marshall Clifton CC 22 00:24:09 00:11:09 32
0:14:00 Virginnie Barronnet Clifton CC 27 00:21:53 00:07:53 17
0:15:00 Alistair McMaster Clifton CC 14 00:22:35 00:07:35 13
0:16:00 Kai Paryns Clifton CC 15 00:24:28 00:08:28 22
0:17:00 Martin Harris Clifton CC 35 00:26:05 00:09:05 26
0:18:00 Rachel Barber Clifton CC 39 00:27:16 00:09:16 28
0:19:00 Seb Crane (MTB) Clifton CC 14 00:29:22 00:10:22 30
0:20:00 Nollaig Heffernan Clifton CC 30 00:28:50 00:08:50 24
0:21:00 Tim Richardson Clifton CC 51 00:29:00 00:08:00 18
0:22:00 John Clark Clifton CC 61 00:30:08 00:08:08 19
0:23:00 Jonathan Geldard Clifton CC 34 00:30:47 00:07:47 15
0:24:00 Arny Pearson Clifton CC 69 00:31:46 00:07:46 14
0:25:00 Richard Shaw Clifton CC 35 00:32:51 00:07:51 16
0:26:00 Paul Crane (MTB) Clifton CC 43 00:35:02 00:09:02 25
0:27:00 Paul Musgrave Clifton CC 41 00:33:34 00:06:34 1
0:28:00 Chris Mawer Harrogate Nova CC 45 00:36:17 00:08:17 21
0:29:00 Richard Sewell Leeds Mercury 54 00:35:56 00:06:56 5
0:30:00 Iona Sewell Squadra Donne 21 00:37:22 00:07:22 9
0:31:00 Dave Cosens Clifton CC 36 00:39:16 00:08:16 20
0:32:00 Nigel Lawson Clifton CC 47 00:39:22 00:07:22 9
0:35:00 Jeff Barber Clifton CC 41 00:42:13 00:07:13 7
0:36:00 Anna Hatton Clifton CC 27 00:45:17 00:09:17 29
0:37:00 Stacey Eccles Clifton CC 38 00:46:08 00:09:08 27
0:38:00 Philip Hatzis Durham Triathlon Club 20 00:44:42 00:06:42 2
0:39:00 Brian Welsh Clifton CC 51 00:47:46 00:08:46 23
0:40:00 David Heffernan Clifton CC 31 00:46:50 00:06:50 4
0:41:00 Greg Melia Abbotsford Park RC 24 00:48:04 00:07:04 6
0:42:00 Angela Blackwood Clifton CC 46 00:52:31 00:10:31 31
0:43:00 Shaun Lawson (Late Start) Clifton CC 19 00:50:21 00:07:21 8
0:44:00 Heather Tuffs (Late Start) Clifton CC 20 00:51:23 00:07:23 11

Posted: Sun Oct 04, 2009 8:01 pm
by Tullio
Thanks Claire, Rob & the crew for an excellent event today. Friendly, good weather, well organised and everyone enjoyed themselves.

Pos Name Actual Time No
1 Paul Musgrave 00:06:34 27
2 Philip Hatzis 00:06:42 38
3 Arthur Marshall 00:06:45 12
4 David Heffernan 00:06:50 40
5 Richard Sewell 00:06:56 29
6 Greg Melia 00:07:04 41
7 Jeff Barber 00:07:13 35
8 Shaun Lawson(LS) 00:07:21 43
9 Iona Sewell 00:07:22 30
9 Nigel Lawson 00:07:22 32
11 Heather Tuffs(LS) 00:07:23 44
12 Ian Hagyard 00:07:26 11
13 Alistair McMaster 00:07:35 15
14 Arny Pearson 00:07:46 24
15 Jonathan Geldar 00:07:47 23
16 Richard Shaw 00:07:51 25
17 Virginnie Barronnet 00:07:53 14
18 Tim Richardson 00:08:00 21
19 John Clark 00:08:08 22
20 Dave Cosens 00:08:16 31
21 Chris Mawer 00:08:17 28
22 Kai Paryns 00:08:28 16
23 Brian Welsh 00:08:46 39
24 Nollaig Heffernan 00:08:50 20
25 Paul Crane (MTB) 00:09:02 26
26 Martin Harris 00:09:05 17
27 Stacey Eccles 00:09:08 37
28 Rachel Barber 00:09:16 18
29 Anna Hatton 00:09:17 36
30 Seb Crane (MTB) 00:10:22 19
31 Angela Blackwood 00:10:31 42
32 Katie Marshall 00:11:09 13

Posted: Sun Oct 04, 2009 8:32 pm
by cath
Few photos now online here http://www.cliftoncc.org/PICS/HillClimb2009/

Didn't manage to get all the riders, but if anyone wants a higher res copy to remember all the fun drop me a mail.

Cath.

Posted: Mon Oct 05, 2009 11:04 am
by justsweat
Great organisation, great day. I know you will all be surprised, but managed to get lost on the way home, so a 35 mile warm down!

Brian

Posted: Mon Oct 05, 2009 12:43 pm
by PhilBixby
I've also got pics from the earlier part of the climb - if anyone wants theirs then PM me.

Posted: Mon Oct 05, 2009 12:44 pm
by billyg
Hey Brian,

I can recommend a good navigator and driver. :lol:

Billy g

Posted: Wed Oct 07, 2009 6:30 pm
by Jon G
Would just like to thank everyone who helped organise the hill climb on Sunday. It was the first time I had attempted it and really enjoyed it :lol: . I got a bit of a shock when I reached the top when I found out the time, I was well pleased. The only problem with that is you have to try and beat it next year :roll: .

Jon

Posted: Thu Oct 08, 2009 7:14 am
by ClaireG
Jon,
Good ride, especially after your traumatic season. Well Done.


G. - sorry forgot to post, Rob & I hope to be out together on the Sunday Audax for a pleasant change, so that will be fine to pass me the entry fee then.........the Treasurer will be chasing me for the accounts soon, so I'd best not spend it on a cuppa in the cafe! :wink:

Cheers
Claire