Clifton CC Discussion Board

A place to talk about anything! Want to find someone to ride with? Get help on mending things? Organise lifts?

Moderator: Moderators

by DavidShort Thu May 31, 2018 10:24 pm
Many thanks to York Cycle works staff who put on a good show for us tonight. There was a good field of competitors which included, men, women and juniors from Clifton CC, Malton Wheelers, York Cycleworks, Selby CC and York Tri Club. Well done everyone! Results as follows;

1. Richard Sharp, Team Swift, 21m 12s, ( I believe new course record).
2. Andrew Jamieson, CCC, 22m 00s,
3. Chris Day, Selby CC, 22m.38s
4. Peter Hook, VC York, 22m.56s
5. Nigel Goscinski, Team Swift, 23m.32s
6. Simon Wright, YCW, 24m 01s
7. Nigel Warnes, YCW, 24m.20s
8. Terry Lightfoot, YCW, 24m 31s
9. Ryan Manders, YCW, 24m 48s
10. Joseph Doyle, CCC, 25m 04s
11. Ian Anderson, YTC 25m 16s
12. Marcus Cockerill, CCC, 25m 33s
13.Abi Smith J16, CCC, 25m 40s
14. Mark Laughton, YCW 25m 55s
15. Paul Warters, YCW, 26m 16s
16. Steve Morgan, CCC, 26m 24s
17. Rachel Lightfoot, YCW, 26m 36s
18. Becky Penty, YTC, 26m 45s
19. David Young, YCW, 26m 52s
20. David Short, CCC, 26m 59s
21. Danny Sampson, YTC, 27m 23s
22. Joe Waterford J13, CCC, 27m 46s
23. Jess Hobson Taylor, YCW, 28m 01s
24. Suzanne Young, YCW, 28m 31s
25. Francis Hirzel J13, CCC, 29m 15s
26. Suzie Guy, CCC, 29m 45s
27. Karen Lofthouse, YCW, 29m 52s
28. Patrick Havercroft, J12, CCC, 30m 31s
29. Patrick Smith, J12, CCC, 30m 58s

Please let me know of any discrepencies. Once again well done everyone.

Kind Regards David
TT Sec'

Who is online

Users browsing this forum: No registered users and 47 guests

cron