Clifton CC Discussion Board

A place to talk about anything! Want to find someone to ride with? Get help on mending things? Organise lifts?

Moderator: Moderators

by ChrisR Thu Jul 13, 2017 8:50 pm
Thanks to the Cycleworks team for organising and all the marshalls.

1. #10 Ed Nicolson 21:31 (Course Record)
2. #19 Peter Hook 23:30
3. #13 Simon Wright 24:18
4. #17 Nigel Warnes 24:25
5. #9 James Milner 25:14
6. #4 Gordon Johnson 25:19
7. #7 Matthew Hardy 25:35
8. #6 David Short 26:00
9. #18 Marcus Cockerill 26:14
10. #5 Dom Brown 26:27
11. #12 Mark Laughton 26:31
12. #11 David Young 27:04
13. #14 Kylie Jackson 27:18
14. #20 George Banbury 27:29
15. #1 Bob Taylor #1 27:31
16. #15 Ally Lewis 27:48
17. #8 Rebecca Dawes 28:22
18. #16 Josie Lewis 28:57
19. #2 Paul Wilson 29:31
20. #3 Phoebe Brown 30:09
by DavidShort Thu Jul 13, 2017 9:54 pm
Big thanks to Chris & Danielle for time keeping and posting up the results. Also big thanks to York Cycle works who organised and marshalled the event. Great to see such a cross section of riders. Well done to all competitors. A good night was had by all. .


Kind regards David

Who is online

Users browsing this forum: No registered users and 64 guests

cron