Page 1 of 1

Amended results for TT results 4th May Sutton 10

PostPosted: Fri May 12, 2017 7:39 am
by DavidShort
Dear All,

As a result of a discrepancy which has now been corrected, and in the absence of any appeal, the following is the definitive result for the opening SPOCO TT held on the 4th May.

Rider Number Name TT Time Rank
11 James Whyman 00:23:25 1
15 Ben Gibson 00:23:28 2
30 Greg Melia 00:24:03 3
25 Martin Willan 00:24:07 4
5 Richard Gale 00:24:29 5
8 Fiona Sharp 00:24:31 6
17 Paul Warters 00:24:35 7
23 Anna Docherty 00:24:39 8
6 Shaun Lawson 00:24:43 9
10 Thomas Dickinson 00:24:52 10
19 James Milner 00:25:02 11
16 Ian Rankin 00:25:25 12
28 Gordon Johnson 00:25:32 13
22 Tyler Hutchison 00:25:37 14
12 David Short 00:25:42 15
27 Les Brown 00:25:44 16
13 Mark Laughton 00:26:21 17
26 John Hook 00:26:25 18
7 David Whiter 00:26:31 19
14 Keith Greenaway 00:26:36 20
9 David Cook 00:26:38 21
18 Jill Dowson 00:26:45 22
21 Finnian Hutchison 00:27:13 23
24 Elliot Hutchison 00:27:14 24
3 Bob Taylor 00:27:21 25
4 Paul Bergman 00:28:05 26
2 Sam Highman 00:28:14 27
29 Dominic Watt 00:28:29 28
1 Joel Shaw 00:29:36 29

Kind regards David