Clifton CC Discussion Board

A place to talk about anything! Want to find someone to ride with? Get help on mending things? Organise lifts?

Moderator: Moderators

by billyg Fri May 05, 2017 8:13 pm
Thanks to the volunteers and riders who made the first SPOCO TT of the season a very good evening.

Here's the results

Rider Number Name TT Time Rank
11 James Whyman 00:23:25 1
15 Ben Gibson 00:23:28 2
30 Greg Melia 00:24:03 3
25 Martin Willan 00:24:07 4
5 Richard Gale 00:24:29 5
8 Fiona Sharp 00:24:31 6
17 Paul Warters 00:24:35 7
23 Anna Docherty 00:24:39 8
6 Shaun Lawson 00:24:43 9
10 Thomas Dickinson 00:24:52 10
19 James Milner 00:25:02 11
16 Ian Rankin 00:25:25 12
7 David Whiter 00:25:27 13
28 Gordon Johnson 00:25:32 14
22 Tyler Hutchison 00:25:37 15
12 David Short 00:25:42 16
27 Les Brown 00:25:44 17
13 Mark Laughton 00:26:21 18
26 John Hook 00:26:25 19
14 Keith Greenaway 00:26:36 20
9 David Cook 00:26:38 21
18 Jill Dowson 00:26:45 22
21 Finnian Hutchison 00:27:13 23
24 Elliot Hutchison 00:27:14 24
3 Bob Taylor 00:27:21 25
4 Paul Bergman 00:28:05 26
2 Sam Highman 00:28:14 27
29 Dominic Watt 00:28:29 28
1 Joel Shaw 00:29:36 29

Thanks
Billy
by Dr Dave Fri May 05, 2017 8:37 pm
Many thanks for organising Billy- much appreciated

Keep pedalling!
by ChrisR Fri May 05, 2017 8:50 pm
Hi Billy

I have been trying to get a message to you. I wanted to check the video for #7 and #8 times. #8 is correct as published however #7 should be 26:31. Apologies

Regards

Chris
by DavidShort Sat May 06, 2017 7:59 am
Many thanks Billy and big thanks to Chris for managing such a big field. I loved the video backup! Great stuff.


Kind regards David

Who is online

Users browsing this forum: No registered users and 55 guests

cron